Cron expression explainer
Paste a crontab schedule to see what it means in plain English and when it runs next. Five fields:
minute, hour, day of month, month, day of week. @daily-style shortcuts work too.
At 04:15, on Sunday.
Time zone: UTC.
| Next runs (UTC) | UTC |
|---|---|
| Sun, 08 Nov 2026, 04:15 UTC | Sun, 08 Nov 2026, 04:15 UTC |
| Sun, 15 Nov 2026, 04:15 UTC | Sun, 15 Nov 2026, 04:15 UTC |
| Sun, 22 Nov 2026, 04:15 UTC | Sun, 22 Nov 2026, 04:15 UTC |
| Sun, 29 Nov 2026, 04:15 UTC | Sun, 29 Nov 2026, 04:15 UTC |
| Sun, 06 Dec 2026, 04:15 UTC | Sun, 06 Dec 2026, 04:15 UTC |
| Sun, 13 Dec 2026, 04:15 UTC | Sun, 13 Dec 2026, 04:15 UTC |
| Sun, 20 Dec 2026, 04:15 UTC | Sun, 20 Dec 2026, 04:15 UTC |
| Sun, 27 Dec 2026, 04:15 UTC | Sun, 27 Dec 2026, 04:15 UTC |
| Sun, 03 Jan 2027, 04:15 UTC | Sun, 03 Jan 2027, 04:15 UTC |
| Sun, 10 Jan 2027, 04:15 UTC | Sun, 10 Jan 2027, 04:15 UTC |
Get alerted if this job doesn't run
CronPup gives the job a ping URL and alerts you by email, push or Slack when a run is missed or fails. Free for 10 monitors.
Examples
*/5 * * * *: Every 5 minutes.0 3 * * *: At 03:00, every day.30 2 * * 1-5: At 02:30, on Monday through Friday.0 9 1 * *: At 09:00, on day 1 of the month.0 */6 * * *: At minute 0, every 6 hours.15 4 * * 0: At 04:15, on Sunday.
Gotchas: in a crontab, a bare % means newline (write \%); cron uses the server's time
zone unless CRON_TZ is set; when both day-of-month and day-of-week are restricted, a run happens on
either. More in Cron job not running? A checklist.